Dev: Instant Death Pistol
Ranged Weapon
39 views
| Item class |
gunHandgunPistolAdmin
|
|---|---|
| Stack size | 1 |
| Scraps / parts | Organic |
| Category | Ranged |
| Tier | — |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 5,032.0 |
| Block damage | 0.0 |
| Shots/swings per min. | 450 |
| DPS (estimate) | 37,740.0 |
| Magazine | — |
| Reload (s) | — |
| Range | 200 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 9,999 |
| Stamina cost | — |
| Mod slots | 0 |
| Perk | Gunslinger |
| Ammo | 9mm Ammo |
Loot sources
-
Prefab Test Loot prefabEditorBox
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Buy/sell prices use traders.xml base rates (no Better Barter / quality). Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.