The Breakdown
| Prefab | remnant_oldwest_02 |
|---|---|
| Difficulty tier | |
| Zombies | ~0 (estimate) |
| Quest suitable | No |
| XP | — |
| Clear time (min) | — |
| Loot / quests | — |
| Biome | Desert Interactive map |
| Coordinates | X 353Y 69Z -2171 |
| Views | 25 views |
| Filter POIs |
| Prefab | remnant_oldwest_02 |
|---|---|
| Difficulty tier | |
| Zombies | ~0 (estimate) |
| Quest suitable | No |
| XP | — |
| Clear time (min) | — |
| Loot / quests | — |
| Biome | Desert Interactive map |
| Coordinates | X 353Y 69Z -2171 |
| Views | 25 views |
| Filter POIs |