Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Electrical Parts”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| twitch resources2 twitch_resources2 | 7,14% | 2–4 |
| twitch resources1 twitch_resources1 | 6,25% | 2–4 |
| twitch resources3 twitch_resources3 | 5,56% | 2–4 |
| Shelf mopowerShelves | 5,23% | 1–10 |
| Mo Power Electronics Box mopowerCrate | 5,02% | 1–10 |
| Mo Power Service Truck mopowerTruck | 5,02% | 1–10 |
| Garage Storage garage | 2,37% | 1–10 |
| Red SUV cars | 1,94% | 1–2 |
| Destroyed Workbench collapsedWorkbench | 1,59% | 1–3 |
| Working Stiff Box workingStiffsCrate | 1,53% | 1–10 |
| Working Stiff Tools Service Truck workingStiffsTruck | 1,53% | 1–10 |
| Utility worker loot bag zPackUtility | 1,06% | 1–2 |
| Lab loot bag zPackLab | 0,97% | 1–2 |
| Construction Site Box constructionCrate | 0,52% | 5–10 |
| Utility Cart utilityCart | 0,37% | 1–2 |
| Footlocker footlocker | 0,26% | 1–2 |
| Dumpster dumpster | 0,22% | 1–2 |
| Fancy Garbage Can garbage | 0,22% | 1–2 |
| Red Plastic Trash Bin junk | 0,22% | 1–2 |
| Trash Can junkNOPOP | 0,22% | 1–2 |
| Rolling Trash Bin rollingTrashBin | 0,22% | 1–2 |
| trash Compactor trashCompactor | 0,22% | 1–2 |
| Tilt Truck trashShelves | 0,22% | 1–2 |
| Cardboard Box cardboardBox | 0,16% | 1–2 |
| Wooden Chest woodenChest | 0,16% | 1–2 |
| poi Storage Box poiStorageBox | 0,15% | 1–2 |
| Lockers lockers | 0,12% | 1–2 |
| Rotten Chest rottenChest | 0,10% | 1–2 |
| Metal Desk metalDesk | 0,10% | 1–2 |
| Wood Desk woodenDesk | 0,10% | 1–2 |
| Nightstand nightstand | 0,078% | 1–2 |
Harvest / mining
Blocks and objects that can yield this item when harvested.
- Hydroponic Horizontal plantHydroponicAloe
- Hydroponic Vertical plantHydroponicVertical
- Air Conditioner airConditioner
- Control Panel Base 01 controlPanelBase01
- Control Panel Base 01 Green controlPanelBase01Green
- Control Panel Base 01 Red controlPanelBase01Red
- Control Panel Base 02 controlPanelBase02
- Control Panel Base 02 Green controlPanelBase02Green
- Control Panel Base 02 Red controlPanelBase02Red
- Control Panel Base 03 controlPanelBase03
- Control Panel Base 03 Green controlPanelBase03Green
- Control Panel Base 03 Red controlPanelBase03Red