Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Chrysanthemum (Seed)”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| Pig Trough pigTrough | 4,70% | 1–2 |
| Farm Truck farmTruck | 1,01% | 2 |
| Utility Cart utilityCart | 0,50% | 1 |
| Footlocker footlocker | 0,35% | 1 |
| Dumpster dumpster | 0,27% | 1 |
| Fancy Garbage Can garbage | 0,27% | 1 |
| Red Plastic Trash Bin junk | 0,27% | 1 |
| Trash Can junkNOPOP | 0,27% | 1 |
| Rolling Trash Bin rollingTrashBin | 0,27% | 1 |
| trash Compactor trashCompactor | 0,27% | 1 |
| Tilt Truck trashShelves | 0,27% | 1 |
| Red SUV cars | 0,25% | 1 |
| Cardboard Box cardboardBox | 0,20% | 1 |
| Wooden Chest woodenChest | 0,20% | 1 |
| poi Storage Box poiStorageBox | 0,19% | 1 |
| Lockers lockers | 0,16% | 1 |
| Metal Desk metalDesk | 0,14% | 1 |
| Wood Desk woodenDesk | 0,14% | 1 |
| Rotten Chest rottenChest | 0,13% | 1 |
| Nightstand nightstand | 0,10% | 1 |
| Cupboard cupboard | 0,072% | — |
| Tent cntCampingTents | 0,010% | 1 |
| Weathered Backpack cntBackpack | 0,009% | 1 |
Harvest / mining
Blocks and objects that can yield this item when harvested.
- Planted Chrysanthemum3 Harvest Player plantedChrysanthemum3HarvestPlayer
- Chrysanthemum (Growing) plantedChrysanthemum2
- Chrysanthemum (Seed) plantedChrysanthemum1