Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Old Cash”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| ATM atmLoot | 100,0% | 300–800 |
| Purse purse | 52,2% | 5–10 |
| Test Cash Register testCashRegister | 50,0% | 100 |
| Treasure Cache buriedTreasure | 24,3% | 100–500 |
| Rotten Chest rottenChest | 21,8% | 5–500 |
| Buried Food Stash buriedSuppliesT1 | 16,7% | 100–200 |
| Buried Supplies buriedSuppliesT2 | 16,7% | 100–200 |
| Cash Register cashRegister | 16,7% | 5–60 |
| Buried Food Stash introBuriedSupplies | 16,7% | 100–200 |
| Wall Safe smallSafes | 9,40% | 10–300 |
| Thug loot bag zPackThug | 4,15% | 50–200 |
| Soldier loot bag zPackSoldier | 3,78% | 25–100 |
| Utility worker loot bag zPackUtility | 3,34% | 25–100 |
| Hardened Chest hardenedChestT5 | 3,17% | 100–500 |
| Hardened Chest hardenedChestT4 | 3,09% | 100–500 |
| Nurse loot bag zPackNurse | 3,07% | 25–100 |
| Lab loot bag zPackLab | 3,05% | 25–100 |
| Casket caskets | 1,84% | 5–20 |
| Wild West Coffin Closed coffins | 1,84% | 5–20 |
| Nightstand nightstand | 1,59% | 1–20 |
| Hidden Stash hiddenStash | 1,12% | 100–500 |
| Boss loot bag zPackBoss | 0,91% | 600–800 |
| Utility Cart utilityCart | 0,58% | 5–10 |
| Dumpster dumpster | 0,54% | 5–10 |
| Fancy Garbage Can garbage | 0,54% | 5–10 |
| Red Plastic Trash Bin junk | 0,54% | 5–10 |
| Trash Can junkNOPOP | 0,54% | 5–10 |
| Rolling Trash Bin rollingTrashBin | 0,54% | 5–10 |
| trash Compactor trashCompactor | 0,54% | 5–10 |
| Tilt Truck trashShelves | 0,54% | 5–10 |
| Regular loot bag zPackReg | 0,54% | 200–400 |
| Strong loot bag zPackStrong | 0,43% | 400–600 |
| Cardboard Box cardboardBox | 0,41% | 5–10 |
| Wooden Chest woodenChest | 0,41% | 5–10 |
| Footlocker footlocker | 0,40% | 5–10 |
| poi Storage Box poiStorageBox | 0,38% | 5–10 |
| Rancher loot bag zPackPlague | 0,36% | 400–600 |
| Red SUV cars | 0,29% | 5–10 |
| Lockers lockers | 0,19% | 5–10 |
| Metal Desk metalDesk | 0,16% | 5–10 |
| Wood Desk woodenDesk | 0,16% | 5–10 |
| Dryer laundry | 0,15% | 1–10 |
| Laundry Basket laundryBasket | 0,15% | 1–10 |
Harvest / mining
Blocks and objects that can yield this item when harvested.
- Black Ugly Chair couchUglySingleBlack
- Black Ugly Couch, Small couchUglySmallBlack
- Blue Ugly Chair couchUglySingleBlue
- Blue Ugly Couch, Small couchUglySmallBlue
- Brown Ugly Chair couchUglySingleBrown
- Brown Ugly Couch, Small couchUglySmallBrown
- Empty Laundry Cart laundryCartEmpty
- Full Laundry Cart laundryCartFull
- Green Ugly Chair couchUglySingleGreen
- Green Ugly Couch, Small couchUglySmallGreen
- Grey Ugly Chair couchUglySingleGrey
- Grey Ugly Couch, Small couchUglySmallGrey