Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Can of Cat Food”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| Food Pile, Small foodPileSmall | 2,84% | 1 |
| Mini Beverage Cooler beerCooler | 2,63% | 1–2 |
| Microwave microwave | 2,51% | 1 |
| Shopping Basket Red shoppingBasket | 2,38% | 1 |
| White Shopping Cart shoppingCart | 2,38% | 1 |
| refrigerator refrigerator | 2,27% | 1 |
| Retro Refrigerator refrigerator_retro | 2,27% | 1 |
| Commercial Cooler refrigerator_steel | 2,27% | 1 |
| twitch foodanddrink T0 twitch_foodanddrinkT0 | 2,08% | 3–4 |
| Food Pile, Medium foodPileMed | 1,94% | 1 |
| Freezer shamwayFreezer | 1,67% | 1 |
| Purse purse | 1,33% | 1–2 |
| Shamway Box shamwayCrate | 1,25% | 1 |
| Buried Food Stash buriedSuppliesT1 | 1,20% | 2 |
| Cooler cooler | 1,15% | 1 |
| Army Truck armyTruck | 1,07% | 1 |
| Police Car policeCars | 1,01% | — |
| Farm Truck farmTruck | 0,65% | 2 |
| Food Pile, Large foodPileLarge | 0,60% | 1 |
| Cupboard cupboard | 0,47% | 1 |
| Wood Crate reinforcedChestT1 | 0,43% | 1 |
| Shelf shamwayShelves | 0,42% | — |
| Leather Trunk reinforcedChestT2 | 0,36% | 1 |
| Wall Oven oven | 0,10% | — |
| Tent cntCampingTents | 0,063% | 1 |
| Weathered Backpack cntBackpack | 0,056% | 1 |
| air Drop airDrop | 0,036% | 1 |
| Luggage luggage | 0,029% | — |
Specialty traders
Traders whose specialty focus includes this item. Exact shop rolls vary.