Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Shotgun Shell (Ammo)”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| twitch shotgunammo twitch_shotgunammo | 100,0% | 60–90 |
| twitch autoshotgun twitch_autoshotgun | 50,0% | 15–30 |
| twitch bitonlyautoshotgun twitch_bitonlyautoshotgun | 50,0% | 15–30 |
| twitch bitonlydoubleshotgun twitch_bitonlydoubleshotgun | 50,0% | 15–30 |
| twitch bitonlypumpshotgun twitch_bitonlypumpshotgun | 50,0% | 15–30 |
| twitch bitonlytier0shotgun twitch_bitonlytier0shotgun | 50,0% | 6–15 |
| twitch doubleshotgun twitch_doubleshotgun | 50,0% | 15–30 |
| twitch pumpshotgun twitch_pumpshotgun | 50,0% | 15–30 |
| twitch tier0shotgun twitch_tier0shotgun | 50,0% | 6–15 |
| twitch ammo0 twitch_ammo0 | 26,3% | 8–15 |
| twitch ammo1 twitch_ammo1 | 26,3% | 15–30 |
| twitch ammo2 twitch_ammo2 | 25,0% | 30–45 |
| twitch ammo3 twitch_ammo3 | 20,8% | 30–45 |
| twitch vote rewards T1 twitch_vote_rewardsT1 | 16,7% | 16–30 |
| twitch vote rewards T2 twitch_vote_rewardsT2 | 8,33% | 30–60 |
| twitch tier0weapon twitch_tier0weapon | 5,00% | 6–15 |
| twitch tier3weapon twitch_tier3weapon | 5,00% | 15–30 |
| twitch vote rewards T3 twitch_vote_rewardsT3 | 5,00% | 60–90 |
| twitch tier1weapon twitch_tier1weapon | 4,17% | 15–30 |
| twitch tier2weapon twitch_tier2weapon | 4,17% | 15–30 |
| twitch vote rewards T4 twitch_vote_rewardsT4 | 3,57% | 90–120 |
| twitch electrical2 twitch_electrical2 | 2,50% | 50–100 |
| Prefab Test Loot prefabEditorBox | 2,22% | 150 |
| Toilet toilet | 1,82% | 3–5 |
Specialty traders
Traders whose specialty focus includes this item. Exact shop rolls vary.