Dev: Nuke Grenade
Ranged Weapon
35 views
| Item class |
thrownGrenadeNukeAdmin
|
|---|---|
| Buy price | 225 dukes |
| Sell price | 15 dukes |
| Stack size | 500 |
| Scraps / parts | Metal |
| Category | Explosive |
| Tier | T2 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 341.0 |
| Block damage | 10.0 |
| Shots/swings per min. | 50 |
| DPS (estimate) | 284.2 |
| Magazine | — |
| Reload (s) | — |
| Range | — |
| Explosion radius | 15.0 |
| Fuse (s) | 6.0 |
| Durability | — |
| Stamina cost | — |
| Mod slots | — |
| Perk | Demolitions Expert |
| Ammo | — |
Quick compare
Compare this weapon directly with another:
Same perk
Similar weapons
Specialty traders
specialty categoryTraders whose specialty focus includes this item. Exact shop rolls vary.
Buy
225
Sell
15
Buy/sell prices use traders.xml base rates (no Better Barter / quality). Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.