Dev: Ring of Fire
Armor
71 views
| Item class |
ringOfFireAdmin
|
|---|---|
| Buy price | 3,000 dukes |
| Sell price | 200 dukes |
| Stack size | 1 |
| Scraps / parts | Cloth |
| Slot | Hands |
| Equip slot | Hands |
| Class | Other |
| Set | Biker |
| Quality | 6 |
| Physical protection | 17.3 |
| Elemental protection | 17.3 |
| General protection | — |
| Durability | 9,999 |
| Degradation per use | 1 |
| Mod slots | 5 |
| Mod value bonus | 300 |
| Cold resist | 20 |
| Heat resist | 20 |
| Buff resistance | 5.3% |
| Mobility | -5.0% |
| Stamina/s drain | -0.56 |
| Noise increase | 10.0% |
| Harvest bonus | — |
Biker set pieces
Set / related pieces
Specialty traders
specialty categoryTraders whose specialty focus includes this item. Exact shop rolls vary.
Buy
3,000
Sell
200
Buy/sell prices use traders.xml base rates (no Better Barter / quality). Values for the selected quality level (1–6) from items.xml passive_effects.