Food / Drink
42 views
| Item class |
foodCropMushrooms
|
|---|---|
| Buy price | 30 dukes |
| Sell price | 2 dukes |
| Stack size | 125 |
| Scraps / parts | Wood |
| Category | Raw |
| Tier | T0 |
| Display type | foodRaw |
| Fullness | 2 |
| Health | 6 |
| Stamina bonus | — |
| Hydration | — |
| Stamina regen | — |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | 1.0 |
| Smell | 0 |
Specialty traders
specialty categoryTraders whose specialty focus includes this item. Exact shop rolls vary.
Buy
30
Sell
2
Buy/sell prices use traders.xml base rates (no Better Barter / quality). Values from items.xml (effect_group / Eat action). Farmer set bonus not included.