Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Steel Club | Steel Sledgehammer |
|---|---|---|
| Category | Club | Sledgehammer |
| Tier | T3 | T3 |
| Quality level | 1 | 1 |
| Type | Melee | Melee |
| Damage (base) | 32.5 | 55.0 |
| Block damage | 30.0 | 85.0 |
| Shots/swings per min. | 52 | 34 |
| DPS (estimate) | 28.2 | 31.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 2 | 3 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 500 | 400 |
| Stamina cost | 23.7 | 40.5 |
| Mod slots | 3 | 3 |
| Perk | Pummel Pete | Skull Crusher |
| Ammo | — | — |
| Trader value | 1,100 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.